|
Current World Records |
| Men: | |||||
| 500 m: | 34,63 | Jeremy Wotherspoon | CAN | Calgary Olympic Oval | 29.1.2000 |
| ( 9,62 - 34,63 ) | |||||
| 1000 m: | 1.08,35 | Jeremy Wotherspoon | CAN | Calgary Olympic Oval | 18.3.2000 |
| ( 16,49 - 41,51 - 1.08,35 ) | |||||
| 1500 m: | 1.45,56 | Jakko Jan Leeuwangh | NED | Calgary Olympic Oval | 29.1.2000 |
| ( 23,55 - 49,83 - 1.16,95 - 1.45,56 ) | |||||
| 3000 m: | 3.43,76 | Steven Elm | CAN | Calgary Olympic Oval | 17.3.2000 |
| ( 19,00 - 47,82 - 1.16,79 - 1.45,85 - | |||||
| 2.14,79 - 2.43,91 - 3.13,46 - 3.43,76 ) | |||||
| 5000 m: | 6.18,72 | Gianni Romme | GER | Calgary Olympic Oval | 30.1.2000 |
| ( 18,36 - 46,95 - 1.15,99 - 1.45,59 - | |||||
| 2.15,29 - 2.45,16 - 3.15,00 - 3.45,11 - | |||||
| 4.15,42 - 4.45,90 - 5.16,69 - 5.47,68 - 6.18,72 ) | |||||
| 10000 m: | 13.08,71 | Gianni Romme | NED | Calgary Olympic Oval | 29.3.1998 |
| ( 34,06 - 1.05,07 - 1.36,71 - 2.07,90 - 2.38,96 - | |||||
| 3.09,97 - 3.41,28 - 4.12,47 - 4.43,54 - 5.14,48 - | |||||
| 5.46,00 - 6.17,38 - 6.48,78 - 7.20,14 - 7.51,47 - | |||||
| 8.22,77 - 8.54,16 - 9.25,73 - 9.57,29 - 10.28,87 - | |||||
| 11.00,46 - 11.32,40 - 12.04,57 - 12.36,57 - 13.08,71 ) | |||||
| Sprint-firk.: | 138,310 | Jeremy Wotherspoon | CAN | Calgary Olympic Oval | 20.-21.2.1999 |
| ( 34,76 - 1.08,66 / 34,93 - 1.08,58 ) | |||||
| Liten firk.: | 149,188 | Erben Wennemars | NED | Calgary Olympic Oval | 14.-15.8.1999 |
| ( 35,73 - 3.46,37 - 1.47,22 - 6.39,90 ) | |||||
| Stor firk.: | 152,651 | Rintje Ritsma | NED | Hamar Olympic Hall | 6.-7.2.1999 |
| ( 36,51 - 6.30,38 / 1.48,69 - 13.37,47 ) | |||||
| Ladies: | |||||
| 500 m: | 37,55 | Catriona LeMay Doan | CAN | Calgary Olympic Oval | 29.12.1997 |
| ( 10,36 - 37,55 ) | |||||
| 1000 m: | 1.14,61 | Monique Garbrecht | GER | Calgary Olympic Oval | 21.2.1999 |
| ( 17,86 - 45,31 - 1.14,61 ) | |||||
| 1500 m: | 1.55,50 | Annamarie Thomas | NED | Calgary Olympic Oval | 20.3.1999 |
| (25,75 - 54,37 - 1.23,99 - 1.55,50) | |||||
| 3000 m: | 4.00,51 | Gunda Niemann-Stirne | GER | Calgary Olympic Oval | 30.1.2000 |
| ( 20,19 - 51,53 - 1.22,51 - 1.54,25 - | |||||
| 2.25,75 - 2.57,25 - 3.28,68 - 4.00,51 ) | |||||
| 5000 m: | 6.56,84 | Gunda Niemann-Stirne | GER | Hamar Olympic Hall | 16.1.2000 |
| ( 20,49 - 53,28 - 1.26,71 - 1.59,85 - | |||||
| 2.32,95 - 3.05,88 - 3.38,80 - 4.11,75 - | |||||
| 4.44,84 - 5.17,77 - 5.51,04 - 6.24,04 - 6.56,84 ) | |||||
| Sprint-firk.: | 151,605 | Monique Garbrecht | GER | Calgary Olympic Oval | 20.-21.2.1999 |
| ( 38,32 - 1.15,46 / 38,25 - 1.14,61 ) | |||||
| Mini-firk.: | 158,183 | Annamarie Thomas | NED | Calgary Olympic Oval | 20.-21.3.1999 |
| ( 39,53 - 1.55,50 / 1.16,48 - 4.11,48 ) | |||||
| Liten firk.: | 161,479 | Gunda Niemann-Stirne | GER | Hamar Olympic Hall | 6.-7.2.1999 |
| ( 40,34 - 4.02,01 / 1.57,24 - 6.57,24 ) | |||||
| Men, junior (< 19 yrs.): | |||||
| 500 m: | 35,93 | Masaaki Kobayashi | JPN | Calgary Olympic Oval | 19.3.2000 |
| ( 9,87 - 35,93 ) | |||||
| 1000 m: | 1.10,83 | Masaaki Kobayashi | JPN | Calgary Olympic Oval | 18.3.2000 |
| ( 16,77 - 42,99 - 1.10,83 ) | |||||
| 1500 m: | 1.48,45 | Mark Tuitert | NED | Calgary Olympic Oval | 19.3.1999 |
| ( 24,64 - 51,73 - 1.19,50 - 1.48,45 ) | |||||
| 3000 m: | 3.48,56 | Mark Tuitert | NED | Calgary Olympic Oval | 19.3.1999 |
| ( 19,19 - 48,75 - 1.18,52 - 1.48,61 - | |||||
| 2.18,33 - 2.47,88 - 3.17,91 - 3.48,56 ) | |||||
| 5000 m: | 6.33,26 | Mark Tuitert | NED | Calgary Olympic Oval | 20.3.1999 |
| ( 19,50 - 51,77 - 1.23,88 - 1.55,36 - | |||||
| 2.26,51 - 2.57,89 - 3.28,99 - 3.59,96 - | |||||
| 4.30,84 - 5.01,48 - 5.32,09 - 6.02,72 - 6.33,26 ) | |||||
| Sprint Comb.: | 143,015 | Masaaki Kobayashi | JPN | Calgary Olympic Oval | 18.-19.3.2000 |
| ( 36,23 - 1.10,83 / 35,93 - 1.10,88 ) | |||||
| Liten firk.: | 153,363 | Philippe Marois | CAN | Calgary Olympic Oval | 17.-18.3.2000 |
| ( 37,46 - 3.52,84 / 1.48,48 - 6.49,37 ) | |||||
| Ladies, junior (< 19 yrs.): | |||||
| 500 m: | 38,58 | Sayuri Osuga | JPN | Calgary Olympic Oval | 29.1.2000 |
| ( 10,69 - 38,58 ) | |||||
| 1000 m: | 1.17,33 | Sayuri Osuga | JPN | Calgary Olympic Oval | 18.3.2000 |
| (18,44 - 46,88 - 1.17,33 ) | |||||
| 1500 m: | 1.59,38 | Song Li | CHN | Nagano / M-Wave | 5.3.2000 |
| ( 26,33 - 56,17 - 1.27,15 - 1.59,38 ) | |||||
| 3000 m: | 4.10,30 | Song Li | CHN | Calgary Olympic Oval | 30.1.2000 |
| ( 20,31 - 51,56 - 1.23,65 - 1.56,22 - | |||||
| 2.29,19 - 3.02,56 - 3.36,21 - 4.10,30 ) | |||||
| Sprint-firk.: | 155,565 | Sayuri Osuga | JPN | Calgary Olympic Oval | 18.-19.3.2000 |
| (39,12 - 1.17,33 / 38,72 - 1.18,12 ) | 1st pair | ||||
| Mini-Comb.: | 162,452 | Wieteke Cramer | NED | Calgary Olympic Oval | 17.-18.3.2000 |
| ( 40,20 - 2.00,71 / 1.18,86 - 4.15,52 ) | - 2nd pair !! | ||||
| MESTERSKAPSREKORDER | |||||
| Olympic Records | |||||
| Men: | |||||
| 500 m: | 35,59 | Hiroyasu Shimizu | JPN | Nagano / M-Wave | 10.2.1998 |
| ( 9,54 - 35,59 ) | |||||
| Total: | 71,35 | Hiroyasu Shimizu | JPN | Nagano / M-Wave | 9.-10.2.1998 |
| ( 35,76 + 35,59 ) | |||||
| 1000 m: | 1.10,64 | Ids Postma | NED | Nagano / M-Wave | 15.2.1998 |
| ( 16,90 - 43,32 - 1.10,64 ) | |||||
| 1500 m: | 1.47,87 | Ådne Søndrål | NOR | Nagano / M-Wave | 12.2.1998 |
| ( 24,00 - 51,16 - 1.19,08 - 1.47,87 ) | |||||
| 5000 m: | 6.22,20 | Gianni Romme | NED | Nagano / M-Wave | 8.2.1998 |
| ( 18,68 - 48,00 - 1.17,80 - 1.47,62 - | |||||
| 2.17,46 - 2.47,47 - 3.17,63 - 3.47,95 - | |||||
| 4.18,39 - 4.49,13 - 5.20,04 - 5.51,14 - 6.22,20 ) | |||||
| 10000 m: | 13.15,33 | Gianni Romme | NED | Nagano / M-Wave | 17.2.1998 |
| ( 34,26 - 1.05,09 - 1.36,08 - 2.07,13 - 2.38,00 - | |||||
| 3.08,99 - 3.40,01 - 4.11,13 - 4.42,26 - 5.13,76 - | |||||
| 5.45,45 - 6.17,31 - 6.49,10 - 7.20,99 - 7.52,86 - | |||||
| 8.24,84 - 8.56,81 - 9.28,90 - 10.01,02 - 10.33,20 - | |||||
| 11.05,42 - 11.38,00 - 12.10,42 - 12.42,93 - 13.15,33 ) | |||||
| Ladies: | |||||
| 500 m: | 38,21 | Catriona LeMay Doan | CAN | Nagano / M-Wave | 14.2.1998 |
| ( 10,36 - 38,21 ) | |||||
| Total: | 76,60 | Catriona LeMay Doan | CAN | Nagano / M-Wave | 13.-14.2.1998 |
| ( 38,39 + 38,21 ) | |||||
| 1000 m: | 1.16,51 | Marianne Timmer | NED | Nagano / M-Wave | 19.2.1998 |
| ( 18,35 - 46,31 - 1.16,51 ) | |||||
| 1500 m: | 1.57,58 | Marianne Timmer | NED | Nagano / M-Wave | 16.2.1998 |
| ( 25,92 - 54,87 - 1.25,33 - 1.57,58 ) | |||||
| 3000 m: | 4.07,29 | Gunda Niemann-Stirne | GER | Nagano / M-Wave | 11.2.1998 |
| ( 20,18 - 51,41 - 1.23,00 - 1.54,55 - | |||||
| 2.26,53 - 2.59,27 - 3.32,91 - 4.07,29 ) | |||||
| 5000 m: | 6.59,61 | Claudia Pechstein | GER | Nagano / M-Wave | 20.2.1998 |
| ( 20,48 - 53,13 - 1.26,45 - 1.59,63 - | |||||
| 2.32,65 - 3.05,54 - 3.38,58 - 4.11,57 - | |||||
| 4.44,52 - 5.17,77 - 5.51,38 - 6.25,26 - 6.59,61 ) | |||||
| World Championship Records | |||||
| Men, allround: w = gjeldende verdensrekord | |||||
| 500 m: | 36,01 | Jae-Bong Choi | KOR | Milwaukee / Pettit | 5.2.2000 |
| ( 9,80 - 36,01 ) | |||||
| 1500 m: | 1.47,01 | Ådne Søndrål | NOR | Hamar Olympiahall | 7.2.1999 |
| ( 24,10 - 50,90 - 1.18,45 - 1.47,01 ) | |||||
| 5000 m: | 6.26,14 | Gianni Romme | NED | Milwaukee / Pettit | 5.2.2000 |
| ( 18,31 - 47,36 - 1.17,32 - 1.47,81 - | |||||
| 2.18,11 - 2.48,54 - 3.19,18 - 3.50,00 - | |||||
| 4.20,97 - 4.52,05 - 5.23,07 - 5.54,58 - 6.26,14 ) | |||||
| 10000 m: | 13.23,94 | Gianni Romme | NED | Milwaukee / Pettit | 5.2.2000 |
| ( 33,91 - 1.04,91 - 1.36,35 - 2.07,97 - 2.39,72 - | |||||
| 3.11,52 - 3.43,41 - 4.15,40 - 4.47,42 - 5.19,73 - | |||||
| 5.51,59 - 6.23,60 - 6.55,85 - 7.27,96 - 8.00,15 - | |||||
| 8.32,18 - 9.04,30 - 9.36,26 - 10.08,46 - 10.40,85 - | |||||
| 11.13,16 - 11.45,25 - 12.17,74 - 12.50,67 - 13.23,94 ) | |||||
| Sam.lagt: | w152,651 | Rintje Ritsma | NED | Hamar Olympiahall | 6.-7.2.1999 |
| ( 36,51 - 6.30,38 / 1.48,69 - 13.37,47 | |||||
| Ladies, allround w = gjeldende verdensrekord: | |||||
| 500 m: | 39,45 | Chris Witty | USA | Heerenveen / Thialf | 13.3.1998 |
| ( 10,90 - 39,45 ) | |||||
| 1500 m: | 1.56,96 | Annemarie Thomas | NED | Hamar Olympiahall | 7.2.1999 |
| ( 26,04 - 55,28 - 1.25,25 - 1.56,96 ) | |||||
| 3000 m: | 4.02,01 | Gunda Niemann-Stirne | GER | Hamar Olympiahall | 6.2.1999 |
| ( 20,21 - 50,95 - 1.22,30 - 1.53,74 - | |||||
| 2.25,11 - 2.56,86 - 3.29,24 - 4.02,01 ) | |||||
| 5000 m: | 6.57,24 | Gunda Niemann-Stirne | GER | Hamar Olympiahall | 7.2.1999 |
| ( 20,88 - 53,48 - 1.26,41 - 1.59,58 - | |||||
| 2.32,53 - 3.05,38 - 3.38,38 - 4.11,45 - | |||||
| 4.44,34 - 5.17,59 - 5.50,99 - 6.24,53 / ) | |||||
| Sam.lagt: | w161,479 | Gunda Niemann-Stirne | GER | Hamar Olympiahall | 6.-7.2.1999 |
| ( 40,34 - 4.02,01 / 1.57,24 - 6.57,24 ) | |||||
| Men, sprint w = gjeldende verdensrekord | |||||
| 500 m: | 34,76 | Jeremy Wotherspoon | CAN | Calgary Olympic Oval | 21.2.1999 |
| ( 9,74 - 34,76 ) | |||||
| 1000 m: | 1.08,55 | Jan Bos | NED | Calgary Olympic Oval | 21.2.1999 |
| ( 16,60 - 41,90 - 1.08,55 ) | |||||
| Sam.lagt: | w138,310 | Jeremy Wotherspoon | CAN | Calgary Olympic Oval | 20-21.2.1999 |
| ( 34,76 - 1.08,66 / 34,93 - 1.08,58 ) | |||||
| Ladies, sprint w = gjeldende verdensrekord | |||||
| 500 m: | 37,86 | Catriona LeMay Doan | CAN | Calgary Olympic Oval | 21.2.1999 |
| ( 10,44 - 37,86 ) | |||||
| 1000 m: | w1.14,61 | Monique Garbrecht | GER | Calgary Olympic Oval | 21.2.1999 |
| ( 17,86 - 45,31 - 1.14,61 ) | |||||
| Sam.lagt: | w151,605 | Monique Garbrecht | GER | Calgary Olympic Oval | 20-21.2.1999 |
| ( 38,32 - 1.15,46 / 38,25 - 1.14,61 ) | |||||
| Men, singel distances - w = gjeldende verdensrekord | |||||
| 500 m: | 34,82 | Hiroyasu Shimizu | JPN | Calgary Olympic Oval | 28.3.1998 |
| ( 9,42- 34,82 ) | |||||
| Totalt: | 70,18 | Hiroyasu Shimizu | JPN | Calgary Olympic Oval | 28.3.1998 |
| ( 35,36 - 34,82 ) | |||||
| 1000 m: | 1.09,60 | Sylvain Bouchard | CAN | Calgary Olympic Oval | 29.3.1998 |
| ( 16,66 - 42,31 - 1.09,60 ) | |||||
| 1500 m: | 1.46,43 | Ådne Søndrål | NOR | Calgary Olympic Oval | 28.3.1998 |
| ( 23,70 - 50,05 - 1.17,55 - 1.46,43 ) | |||||
| 5000 m: | 6.21,49 | Gianni Romme | NED | Calgary Olympic Oval | 27.3.1998 |
| ( 18,61 - 48,13 - 1.18,35 - 1.48,85 - | |||||
| 2.19,21 - 2.49,64 - 3.20,10 - 3.50,56 - | |||||
| 4.20,59 - 4.50,47 - 5.20,48 - 5.50,91 - 6.21,49 ) | |||||
| 10000 m: | w13.08,71 | Gianni Romme | NED | Calgary Olympic Oval | 29.3.1998 |
| Ladies, singel distances: | |||||
| 500 m: | 37,71 | Catriona LeMay Doan | CAN | Calgary Olympic Oval | 27.3.1998 |
| ( 10,34 - 37,71 ) | |||||
| Totalt: | 75,59 | Catriona LeMay Doan | CAN | Calgary Olympic Oval | 27.3.1998 |
| ( 37,88 + 37,71 ) | |||||
| 1000 m: | 1.14,96 | Christine Witty | USA | Calgary Olympic Oval | 28.3.1998 |
| ( 18,15 - 45,78 - 1.14,96 ) | |||||
| 1500 m: | 1.56,95 | Anna "Anni" Friesinger | GER | Calgary Olympic Oval | 29.3.1998 |
| ( 25,98 - 54,76 - 1.24,93 - 1.56,95 ) | |||||
| 3000 m: | 4.01,67 | Gunda Niemann-Stirne | GER | Calgary Olympic Oval | 27.3.1998 |
| ( 19,95 - 50,56 - 1.21,22 - 1.52,85 - | |||||
| 2.24,49 - 2.56,12 - 3.28,33 - 4.01,67 ) | |||||
| 5000 m: | 6.58,63 | Gunda Niemann-Stirne | GER | Calgary Olympic Oval | 28.3.1998 |
| ( 20,68 - 53,10 - 1.25,98 - 1.59,12 - | |||||
| 2.32,80 - 3.05,93 - 3.38,73 - 4.11,89 - | |||||
| 4.45,10 - 5.17,94 - 5.51,18 - 6.24,98 - 6.58,63 ) | |||||
| Men, junior ( -> 19 år): | |||||
| 500 m: | 36,59 | Kyu-Hyuk Lee | ROK | Calgary Olympic Oval | 8.3.1996 |
| ( 9,98 - 36,59 ) | |||||
| 1500 m: | 1.52,78 | Yusuke Imai | JPN | Calgary Olympic Oval | 9.3.1996 |
| ( 24,73 - 52,42 - 1.21,87 - 1.52,78 ) | |||||
| 3000 m: | 3.53,06 | Bob de Jong | NED | Calgary Olympic Oval | 8.3.1996 |
| ( 19,39 - 49,70 - 1.20,33 - 1.51,43 - | |||||
| 2.22,29 - 2.52,68 - 3.22,76 - 3.53,06 ) | |||||
| 5000 m: | 6.37,55 | Bob de Jong | NED | Calgary Olympic Oval | 10.3.1996 |
| ( 19,76 - 51,57 - 1.23,62 - 1.54,88 - | |||||
| 2.26,25 - 2.57,63 - 3.28,91 - 4.00,10 - | |||||
| 4.31,30 - 5.02,63 - 5.34,35 - 6.06,34 - 6.37,55 ) | |||||
| Sam.lagt: | 156,059 | Falko Zandstra | NED | Calgay Olympic Oval | 1.- 3.3 1991 |
| ( 37,99 - 3.57,64 / 1.53,26 / 6.47,10 ) | |||||
| Ladies, junior ( -> 19 år): | |||||
| 500 m: | 40,33 | Lili Huang | CHN | Calgay Olympic Oval | 8.3 1996 |
| ( 10,93 - 40,33 ) | |||||
| 1000 m: | 1.20,61 | Anna "Anni" Friesinger | GER | Calgary Olympic Oval | 9.3.1996 |
| ( 19,18 - 49,08 - 1.20,61 ) | |||||
| 1500 m: | 2.03,95 | Anna "Anni" Friesinger | GER | Calgary Olympic Oval | 9.3.1996 |
| ( 27,65 - 58,89 - 1.30,71 - 2.03,95 ) | |||||
| 3000 m: | 4.21,03 | Anna "Anni" Friesinger | GER | Calgary Olympic Oval | 10.3.1996 |
| ( 20,88 - 53,84 - 1.27,74 - 2.01,96 - | |||||
| 2.36,35 - 3.10,83 - 3.45,88 - 4.21,03 ) | |||||
| Sam.lagt: | 166,476 | Anna "Anni" Friesinger | GER | Calgary Olympic Oval | 8.-10.3.1996 |
| ( 41,35 / 1.20,61 - 2.03,95 / 4.21,03 ) | |||||
| Europamesterskapsrekorder | |||||
| Men: | |||||
| 500 m: | 35,72 | Ådne Søndrål | NOR | Hamar Olympiahall | 15.1.2000 |
| ( 9,77 - 35,72 ) | |||||
| 1500 m: | 1.47,23 | Ådne Søndrål | NOR | Hamar Olympiahall | 16.1.2000 |
| ( 24,09 - 50,85 - 1.18,55 - 1.47,23 ) | |||||
| 5000 m: | 6.30,53 | Eskil Ervik | NOR | Hamar Olympiahall | 15.1.2000 |
| ( 18,84 - 49,63 - 1.20,79 - 1.52,16 - | |||||
| 2.22,89 - 2.54,04 - 3.24,72 - 3.55,91 - | |||||
| 4.26,66 - 4.57,34 - 5.28,25 - 5.59,22 - 6.30,53 ) | |||||
| 10000 m: | 13.28,68 | Frank Dittrich | GER | Hamar Olympiahall | 16.1.2000 |
| ( 36,98 - 1.09,86 - 1.42,98 - 2.15,50 - 2.48,17 - | |||||
| 3.20,68 - 3.53,25 - 4.25,58 - 4.58,18 - 5.30,72 - | |||||
| 6.03,43 - 6.35,99 - 7.08,50 - 7.40,88 - 8.13,41 - | |||||
| 8.45,48 - 9.17,38 - 9.49,14 - 10.21,09 - 10.52,60 - | |||||
| 11.24,38 - 11.55,84 - 12.27,36 - 12.58,45 - 13.28,68 ) | |||||
| Sam.lagt: | 153,608 | Rintje Ritsma | NED | Hamar Olympiahall | 15.-16.1.2000 |
| ( 36,56 - 6.34,61 / 1.49,39 - 13.42,48 ) | |||||
| Ladies: - w = gjeldende verdensrekord | |||||
| 500 m: | 39,50 | Tonny de Jong | NED | Heerenveen / Thialf | 8.1.1999 |
| ( 10,78 - 39,50 ) | |||||
| 1500 m: | 1.57,58 | Emese Hunyady | AUT | Hamar Olympiahall | 16.1.2000 |
| ( 26,13 - 55,67 - 1.25,93 - 1.57,58 ) | |||||
| 3000 m: | 4.05,44 | Renate Groenewold | NED | Hamar Olympiahall | 15.1.2000 |
| ( 20,54 - 51,88 - 1.23,39 - 1.54,94 - | |||||
| 2.26,99 - 2.59,55 - 3.32,69 - 4.05,44 ) | |||||
| 5000 m: | w6.56,84 | Gunda Niemann-Stirne | GER | Hamar Olympiahall | 16.1.2000 |
| Sam.lagt: | 163,322 | Anni Friesinger | GER | Hamar Olympiahall | 15.-16.1.2000 |
| ( 39,79 - 4.06,03 / 1.59,37 - 7.07,37 ) | |||||
Design & Script: ITweb Online