Statistics

WORLD  ALL TIME "Top 30" as at March 26th 2000
Compiled by Magne Teigen, WSSSA-Skøytenytt
LADIES  -  500 M
1 Catriona LeMay Doan 23.12.70 CAN 37,55 Calgary 28.12.1997
2 Svetlana Zhurova 07.01.72 RUS 38,00 Calgary 11.01.2000
3 Tomomi Okazaki 07.09.71 JPN 38,02 Calgary 29.01.2000
4 Susan Auch 01.03.66 CAN 38,09 Calgary 18.03.2000
5 Sabine Völker 11.05.73 GER 38,10 Calgary 21.02.1999
6 Andrea Nuyt 10.07.74 NED 38,15 Calgary 29.01.2000
7 Monique Garbrecht 11.12.68 GER 38,24 Calgary 29.01.2000
8 Franziska Schenk 13.03.74 GER 38,31 Calgary 27.03.1998
9 Eriko Sanmiya 19.09.74 JPN 38,38 Calgary 29.01.2000
10 Edel Therese Høiseth 27.01.66 NOR 38,40 Calgary 29.01.2000
11 Marianne Timmer 03.10.74 NED 38,43 Calgary 15.01.2000
12 Chris Witty 23.06.75 USA 38,48 Calgary 29.01.2000
13 Sayuri Osuga 27.10.80 JPN 38,58 Calgary 29.01.2000
14 Bonnie Blair 18.03.64 USA 38,69 Calgary 12.02.1995
15 Aki Tonoike 03.03.79 JPN 38,74 Calgary 21.02.1999
16 Kyoko Shimazaki 07.01.72 JPN 38,75 Nagano 13.02.1998
17 Ruihong Xue 04.04.68 CHN 38,77 Calgary 21.02.1999
18 Chiara Simionato 04.07.75 ITA 38,81 Calgary 21.02.1999
19 Mayumi Kagawa 16.07.74 JPN 38,83 Calgary 20.02.1999
20 Anzhelika Kotyuga 26.05.70 BLR 38,86 Calgary 13.02.1999
21 Shiho Kusonose 23.10.69 JPN 38,89 Calgary 27.03.1998
22 Michelle Morton 11.06.72 CAN 38,92 Calgary 23.12.1997
Christina Zummack 15.01.71 GER 38,92 Calgary 21.02.1999
Tomomi Shimizu 04.12.78 JPN 38,92 Calgary 29.01.2000
Manli Wang 07.03.73 CHN 38,92 Nagano 03.03.2000
26 Linda Johnson-Blair 20.06.71 CAN 38,98 Calgary 28.12.1997
27 Frouke Oonk 22.09.76 NED 39,04 Calgary 20.02.1999
28 Amy Sannes 03.02.77 USA 39,11 Calgary 29.01.2000
29 Christa Luding (Rothenburger-) 04.12.59 GDR 39,12 Calgary 22.02.1988
Moira Jean D'Andrea 04.03.68 USA 39,12 Calgary 27.03.1998
Jennifer Rodriguez 08.06.76 USA 39,12 Calgary 21.02.1999
LADIES  -  1000 M
1 Monique Gabrecht 11.12.68 GER 1.14,61 Calgary 21.02.1999
2 Christine Witty 23.06.75 USA 1.14,96 Calgary 28.03.1998
3 Catriona LeMay Doan 23.12.70 CAN 1.15,28 Calgary 28.03.1998
4 Sabine Völker 11.05.73 GER 1.15,32 Calgary 20.02.1999
6 Edel Therese Høiseth 27.01.66 NOR 1.15,37 Calgary 30.01.2000
7 Marianne Timmer 03.10.74 NED 1.15,41 Calgary 21.02.1999
8 Franziska Schenk 13.03.74 GER 1.15,46 Calgary 28.03.1998
9 Andrea Nuyt 10.07.74 NED 1.15,63 Calgary 30.01.2000
10 Annamarie Thomas 15.09.71 NED 1.15,88 Calgary 20.02.1999
11 Emese Hunyady 04.03.66 AUT 1.15,99 Calgary 30.01.2000
12 Svetlana Zhurova 07.01.72 RUS 1.16,10 Calgary 30.01.2000
13 Tomomi Okazaki 07.09.71 JPN 1.16,21 Calgary 30.01.2000
14 Tonny de Jong 17.07.74 NED 1.16,23 Calgary 21.02.1999
Cindy Overland 19.02.76 CAN 1.16,23 Calgary 11.12.1999
16 Eriko Sanmiya 19.09.74 JPN 1.16,25 Calgary 30.01.2000
17 Jennifer Rodriguez 08.06.76 USA 1.16,27 Calgary 21.02.1999
18 Aki Tonoike 03.03.79 JPN 1.16,42 Calgary 21.02.1999
19 Susan Auch 01.03.66 CAN 1.16,48 Calgary 18.03.2000
20 Becky Sundstrom 10.05.76 USA 1.16,65 Calgary 28.03.1998
21 Chiara Simionato 04.07.75 ITA 1.16,69 Calgary 30.01.2000
22 Amy Sannes 03.02.77 USA 1.17,07 Calgary 12.02.2000
23 Claudia Pechstein 22.02.72 GER 1.17,30 Calgary 22.01.2000
24 Frouke Oonk 22.09.76 NED 1.17,31 Calgary 20.02.1999
25 Sayuri Osuga 27.10.80 JPN 1.17,33 Calgary 18.03.2000
26 Shiho Kusonose 23.10.69 JPN 1.17,41 Calgary 28.03.1998
27 Christina Zummack 15.01.71 GER 1.17,53 Calgary 21.02.1999
28 Christa Luding (Rothenburger-) 04.12.59 GDR 1.17,65 Calgary 26.02.1988
29 Sandra Zwolle 15.03.71 NED 1.17,69 Calgary 28.03.1998
30 Karin Kania-Enke 20.06.61 GDR 1.17,70 Calgary 26.02.1988
LADIES  -  1500 M
1 Annamarie Thomas 15.09.71 NED 1.55,50 Calgary 20.03.1999
2 Claudia Pechstein 22.02.72 GER 1.56,28 Calgary 29.01.2000
3 Gunda Niemann-Stirnemann 07.09.66 GER 1.56,72 Calgary 29.01.2000
4 Anni Friesinger 11.01.77 GER 1.56,78 Calgary 29.01.2000
5 Maki Tabata 09.11.74 JPN 1.57,12 Calgary 29.01.2000
6 Emese Hunyady 04.03.66 AUT 1.57,54 Calgary 29.01.2000
7 Marianne Timmer 03.10.74 NED 1.57,58 Nagano 16.02.1998
8 Cindy Overland 19.02.76 CAN 1.57,67 Calgary 23.10.1999
9 Christine Witty 23.06.75 USA 1.57,68 Calgary 29.03.1998
10 Jennifer Rodriguez 08.06.76 USA 1.57,76 Calgary 23.10.1999
11 Catriona LeMay Doan 23.12.70 CAN 1.57,87 Calgary 29.11.1997
12 Renate Groenewold 08.10.76 NED 1.58,17 Hamar 16.01.2000
13 Tonny de Jong 17.07.74 NED 1.58,22 Hamar 07.02.1999
14 Lyudmila Prokasheva 23.01.69 KAZ 1.58,64 Hamar 07.02.1999
15 Becky Sundstrom 10.05.76 USA 1.58,69 Calgary 29.03.1998
16 Varvara Barysheva 24.03.77 RUS 1.58,84 Hamar 07.02.1999
17 Eriko Seo 12.03.79 JPN 1.58,87 Calgary 29.01.2000
18 Cindy Klassen 08.12.79 CAN 1.59,28 Calgary 17.03.2000
19 Karin Kania-Enke 20.06.61 GDR 1.59,30 Medeo 22.03.1986
20 Song Li 10.03.81 CHN 1.59,38 Nagano 05.03.2000
21 Svetlana Bazhanova 01.12.72 RUS 1.59,46 Nagano 05.03.2000
22 Eriko Sanmiya 19.09.74 JPN 1.59,50 Calgary 14.08.1999
23 Eun-Bi Bak 14.09.79 KOR 1.59,54 Calgary 27.11.1999
Kristina Groves 04.12.76 CAN 1.59,54 Calgary 17.03.2000
25 Barbara de Loor 26.05.74 NED 1.59,58 Calgary 29.01.2000
26 Amy Sannes 03.02.77 USA 1.59,88 Calgary 29.01.2000
27 Edel Therese Høiseth 27.01.66 NOR 1.59,97 Calgary 17.03.2000
28 Nicole Slot 13.04.69 CAN 1.59,98 Calgary 17.03.2000
29 Marieke Weijsman 09.05.75 NED 2.00,03 Calgary 29.01.2000
30 Anette Tønsberg 02.04.70 NOR 2.00,10 Calgary 29.03.1998
LADIES  -  3000 M
1 Gunda Niemann-Stirnemann 07.09.66 GER 4.00,51 Calgary 30.01.2000
2 Claudia Pechstein 22.02.72 GER 4.01,95 Calgary 30.01.2000
3 Maki Tabata 09.11.74 JPN 4.04,05 Calgary 30.01.2000
4 Renate Groenewold 08.10.76 NED 4.05,04 Calgary 30.01.2000
5 Anni Friesinger 11.01.77 GER 4.05,44 Calgary 30.01.2000
6 Lyudmila Prokasheva 23.01.69 KAZ 4.06,34 Calgary 27.03.1998
7 Barbara de Loor 26.05.74 NED 4.07,28 Calgary 30.01.2000
8 Tonny de Jong 17.07.74 NED 4.07,49 Heerenveen 12.03.1999
9 Eriko Seo 12.03.79 JPN 4.08,52 Calgary 30.01.2000
10 Jennifer Rodriguez 08.06.76 USA 4.09,18 Calgary 27.03.1998
11 Eun-Bi Bak 14.09.79 KOR 4.09,91 Calgary 26.11.1999
12 Daniela Anschütz 20.11.74 GER 4.10,13 Calgary 30.01.2000
13 Li Song 10.03.81 CHN 4.10,30 Calgary 30.01.2000
14 Marja Vis 15.01.77 NED 4.10,33 Calgary 16.03.2000
15 Carla Zijlstra 15.03.69 NED 4.10,63 Calgary 27.03.1998
16 Emese Hunyady 04.03.66 AUT 4.10,89 Hamar 06.02.1999
17 Cindy Overland 19.02.76 CAN 4.11,43 Calgary 30.01.2000
18 Annamarie Thomas 15.09.71 NED 4.11,45 Hamar 06.02.1999
19 Nami Nemoto 24.03.75 JPN 4.11,50 Hamar 06.02.1999
20 Noriko Munekata 30.01.74 JPN 4.11,67 Calgary 27.03.1998
21 Carien Kleibeuker 12.03.78 NED 4.11,68 Calgary 30.01.2000
22 Catharina Raney 20.06.80 USA 4.11,83 Calgary 27.03.1998
23 Yvonne van Gennip 01.05.64 NED 4.11,94 Calgary 23.02.1988
24 Svetlana Bazhanova 01.12.72 RUS 4.12,02 Nagano 03.03.2000
25 Andrea Ehrig 01.12.60 GDR 4.12,09 Calgary 23.02.1988
26 Kirstin Holum 29.06.80 USA 4.12,24 Nagano 11.02.1998
27 Varvara Barysheva 24.03.77 RUS 4.12,60 Calgary 30.01.2000
28 Kristina Groves 04.12.76 CAN 4.12,70 Calgary 16.03.2000
29 Heike Warnicke 01.06.66 GER 4.12,92 Hamar 13.12.1997
Anette Tønsberg 02.04.70 NOR 4.12,92 Calgary 27.03.1998
LADIES  -  5000 M
1 Gunda Niemann-Stirnemann 07.09.66 GER 6.56,84 Hamar 16.01.2000
2 Claudia Pechstein 22.02.72 GER 6.59,61 Nagano 20.02.1998
3 Tonny de Jong 17.07.74 NED 7.05,16 Heerenveen 13.03.1999
4 Carla Zijlstra 15.03.69 NED 7.05,94 Heerenveen 21.11.1998
5 Anni Friesinger 11.01.77 GER 7.06,89 Heerenveen 20.11.1999
6 Barbara de Loor 26.05.74 NED 7.07,49 Heerenveen 10.01.1999
7 Renate Groenewold 08.10.76 NED 7.08,89 Hamar 16.01.2000
8 Carien Kleibeuker 12.03.78 NED 7.09,15 Nagano 04.03.2000
9 Lyudmila Prokasheva 23.01.69 KAZ 7.10,39 Calgary 28.03.1998
10 Svetlana Bazhanova 01.12.72 RUS 7.13,12 Nagano 04.03.2000
11 Eun-Bi Bak 14.09.79 ROK 7.13,60 Calgary 28.11.1999
12 Maki Tabata 09.11.74 JPN 7.13,75 Nagano 04.03.2000
13 Yvonne van Gennip 01.05.64 NED 7.14,13 Calgary 28.02.1988
14 Kirstin Holum 29.06.80 USA 7.14,20 Nagano 20.02.1998
15 Emese Hunyady 04.03.66 AUT 7.15,23 Nagano 20.02.1998
16 Elena Belci Dal Farra 31.05.64 ITA 7.15,58 Nagano 20.02.1998
17 Kristina Groves 04.12.76 CAN 7.15,78 Calgary 16.01.2000
18 Marja Vis 15.01.77 NED 7.15,92 Calgary 17.03.2000
19 Cindy Klassen 08.12.79 CAN 7.16,26 Calgary 16.01.2000
20 Daniela Anschütz 20.11.74 GER 7.16,38 Hamar 16.01.2000
21 Jennifer Rodriguez 08.06.76 USA 7.16,78 Nagano 20.02.1998
22 Annamarie Thomas 15.09.71 NED 7.16,97 Hamar 07.02.1999
23 Heike Warnicke 01.06.66 GER 7.17,05 Heerenveen 24.01.1993
24 Andrea Ehrig 01.12.60 GDR 7.17,12 Calgary 28.02.1988
25 Eriko Seo 12.03.79 JPN 7.17,99 Nagano 04.03.2000
26 Cindy Overland 19.02.76 CAN 7.18,37 Calgary 16.01.2000
27 Mie Uehara 01.07.71 JPN 7.18,63 Calgary 03.03.1996
28 Hiromi Yamamoto 21.04.70 JPN 7.19,68 Hamar 25.02.1994
29 Tatyana Trapeznikova 03.12.73 RUS 7.20,19 Heerenveen 14.03.1998
30 Arien Bosch 11.08.78 NED 7.20,22 Calgary 20.03.1999
LADIES  -  10.000 M
1 Gunda Niemann 07.09.66 GER 14.22,60 Calgary 27.03.1994
2 Carla Zijlstra 15.03.69 NED 14.39,22 Calgary 16.03.1997
3 Hiromi Yamamoto 21.04.70 JPN 15.01,95 Calgary 27.03.1994
4 Yvonne van Gennip 01.05.64 NED 15.25,25 Heerenveen 19.03.1988
5 Paulien van Deutekom 04.02.81 NED 15.43,75 Heerenveen 24.03.2000
6 Grietje Mulder 08.02.66 NED 15.56,81 Heerenveen 16.03.1988
7 Takako Toraguchi 14.09.76 JPN 15.57,70 Calgary 16.03.1997
8 Petra de Boer-Grimbergen 04.07.70 NED 16.14,7 Heerenveen 10.03.1997
9 Nicole Slot 13.04.69 CAN 16.28,92 Calgary 27.03.1994
10 Martine Oosting 26.04.73 NED 16.30,85 Assen 22.02.1996
11 Hanneke de Vries 20.01.60 NED 16.34,16 Deventer 14.03.1995
12 Antoinette Voskuil 01.02.78 NED 16.34,62 Deventer 14.03.1995
13 Jolanda Grimbergen 07.08.67 NED 16.35,02 Den Haag 15.03.1993
14 Lisa Young-Graham 22.03.64 CAN 16.38,53 Calgary 05.04.1992
15 Tina Huisman 04.03.73 NED 16.46,66 Heerenveen 12.03.1992
16 Bjørg Eva Jensen 15.02.60 NOR 16.49,82 Savalen 07.03.1985
17 Dorian Schoonderwoerd 20.11.73 NED 16.51,8 Heerenveen 23.03.1994
18 Carol Steadman 29.07.66 CAN 16.52,55 Calgary 21.03.1993
19 Ineke Kooiman-Homoet 13.11.53 NED 16.56,8 Haarlem 16.03.1984
20 Marjan Mager 01.09.71 NED 16.58,67 Heerenveen 15.03.1991
21 Yvonne van Schie 16.01.75 NED 16.58,75 Den Haag 21.03.1994
22 Linda van der Vliet-Nat 01.01.72 NED 17.06,54 Heerenveen 15.03.1991
23 Marja de Ridder 23.07.52 NED 17.07,7 Heerenveen 10.03.1997
24 Trude Nielsen 04.12.72 NOR 17.14,7 Hamar 17.01.1998
25 Chantal Coté 16.02.64 CAN 17.15,17 Calgary 24.03.1991
26 Dorien Janse 24.02.75 NED 17.15,9 Heerenveen 26.03.1999
27 Daniëlle Bekkering 25.12.76 NED 17.18,15 Groningen 04.12.1999
28 Erna Uitham 20.04.63 NED 17.18,6 Groningen 24.02.1985
29 Marieke Stam 21.04.64 NED 17.20,0 Alkmaar 11.03.1984
30 Marijke Kulik 20.01.77 NED 17.21,4 Heerenveen 23.03.1994
MEN  -  500 M
1 Jeremy Wotherspoon 26.10.76 CAN 34,63 Calgary 29.01.2000
2 Michael Ireland 03.01.74 CAN 34,66 Calgary 18.03.2000
3 Hiroyasu Shimizu 27.02.74 JPN 34,79 Calgary 20.02.1999
4 Jan Bos 29.03.75 NED 34,87 Calgary 21.02.1999
5 Minetaka Sasabuchi 27.04.76 JPN 35,08 Calgary 29.01.2000
6 Toyoki Takeda 09.01.74 JPN 35,10 Calgary 29.01.2000
Syoji Kato 22.11.72 JPN 35,10 Calgary 18.03.2000
8 Junichi Inoue 26.12.71 JPN 35,13 Calgary 19.03.2000
9 Patrick Bouchard 24.04.73 CAN 35,18 Calgary 29.01.2000
10 Sylvain Bouchard 12.04.70 CAN 35,21 Calgary 28.03.1998
11 Casey FitzRandolph 21.01.75 USA 35,28 Calgary 21.02.1999
12 Erben Wennemars 01.11.75 NED 35,29 Calgary 21.02.1999
13 Manabu Horii 19.02.72 JPN 35,30 Calgary 18.03.2000
14 Jae-Bong Choi 19.06.80 KOR 35,32 Calgary 29.01.2000
15 Jakko Jan Leeuwangh 09.09.72 NED 35,37 Calgary 20.02.1999
16 Tomasz Swist 23.12.74 POL 35,39 Calgary 20.02.1999
17 Janne Hänninen 16.08.75 FIN 35,41 Calgary 20.02.1999
18 Kevin Overland 08.06.74 CAN 35,43 Calgary 12.01.2000
19 Yukinori Miyabe 18.07.68 JPN 35,49 Calgary 19.02.1999
Yutaro Shinohara 26.09.76 JPN 35,49 Calgary 19.03.2000
21 Ermanno Ioriatti 04.10.75 ITA 35,51 Calgary 29.01.2000
22 Pawel Abratkiewicz 10.06.70 POL 35,52 Calgary 20.02.1999
23 Dmitry Dorofeyev 13.11.76 RUS 35,53 Calgary 16.01.2000
24 Michael Künzel 24.05.73 GER 35,54 Calgary 29.01.2000
25 Toshiyuki Kuroiwa 27.02.69 JPN 35,56 Calgary 21.02.1999
26 Grunde Njøs 20.06.67 NOR 35,62 Calgary 20.02.1999
27 Kyu-Hyuk Lee 16.03.78 KOR 35,67 Calgary 29.01.2000
28 Dino Gillarduzzi 15.09.75 ITA 35,68 Calgary 21.02.1999
Christian Breuer 03.11.76 GER 35,68 Calgary 19.03.1999
Eric Brisson 08.12.73 CAN 35,68 Calgary 08.01.2000
MEN  -  1000 M
1 Jeremy Wotherspoon 26.10.76 CAN 1.08,34 Calgary 12.02.2000
2 Jan Bos 29.03.75 NED 1.08,55 Calgary 21.02.1999
3 Erben Wennemars 01.11.75 NED 1.08,87 Calgary 18.03.2000
4 Michael Ireland 03.01.74 CAN 1.09,01 Calgary 12.01.2000
5 Ådne Søndrål 10.05.71 NOR 1.09,18 Calgary 30.01.2000
6 Jakko Jan Leeuwangh 09.09.72 NED 1.09,31 Calgary 30.01.2000
7 Jason Parker 13.05.75 CAN 1.09,39 Calgary 30.01.2000
8 Hiroyasu Shimizu 27.02.74 JPN 1.09,44 Calgary 30.01.2000
9 Yusuke Imai 20.09.77 JPN 1.09,46 Calgary 30.01.2000
10 Toyoki Takeda 09.01.74 JPN 1.09,52 Calgary 30.01.2000
11 Kevin Overland 08.06.74 CAN 1.09,56 Calgary 12.01.2000
12 Sylvain Bouchard 12.04.70 CAN 1.09,60 Calgary 29.03.1998
13 Casey FitzRandolph 21.01.75 USA 1.09,72 Calgary 30.01.2000
14 Patrick Bouchard 24.04.73 CAN 1.09,75 Calgary 30.01.2000
15 Kyu-Hyuk Lee 16.03.78 KOR 1.09,78 Calgary 30.01.2000
16 Junichi Inoue 26.12.71 JPN 1.09,79 Calgary 21.02.1999
Jae-Bong Choi 19.06.80 KOR 1.09,79 Calgary 30.01.2000
Petter Andersen 02.01.74 NOR 1.09,79 Calgary 30.01.2000
19 Janne Hänninen 16.08.75 FIN 1.09,99 Calgary 13.02.1999
20 Manabu Horii 19.02.72 JPN 1.10,08 Calgary 18.03.2000
21 Sergey Klevchenya 21.01.71 RUS 1.10,14 Calgary 30.01.2000
22 Nick Pearson 13.08.79 USA 1.10,16 Calgary 30.01.2000
23 Rintje Ritsma 13.04.70 NED 1.10,19 Calgary 20.02.1999
Michael Künzel 24.05.73 GER 1.10,19 Calgary 30.01.2000
25 Toshiyuki Kuroiwa 27.02.69 JPN 1.10,24 Calgary 21.02.1999
26 Pawel Abratkiewicz 10.06.70 POL 1.10,25 Calgary 21.02.1999
27 Yutaro Shinohara 26.09.76 JPN 1.10,26 Calgary 19.03.2000
28 Yukinori Miyabe 18.07.68 JPN 1.10,28 Calgary 19.02.1999
29 Kevin Marshall 12.01.73 CAN 1.10,31 Calgary 11.01.2000
30 Christian Breuer 03.11.76 GER 1.10,36 Calgary 30.01.2000
MEN  -  1500 M
1 Jakko Jan Leeuwangh 09.09.72 NED 1.45,56 Calgary 29.01.2000
2 Erben Wennemars 01.11.75 NED 1.46,16 Calgary 16.03.2000
3 Ådne Søndrål 10.05.71 NOR 1.46,24 Calgary 29.01.2000
4 Jan Bos 29.03.75 NED 1.46,25 Calgary 16.03.2000
5 Jason Parker 13.05.75 CAN 1.46,93 Calgary 15.01.2000
6 Steven Elm 12.08.75 CAN 1.47,00 Calgary 18.03.2000
7 Ids Postma 28.12.73 NED 1.47,08 Calgary 28.03.1998
8 Ralf van de Rijst 16.03.77 NED 1.47,29 Calgary 11.03.2000
9 Roberto Sighel 17.02.67 ITA 1.47,47 Calgary 28.03.1998
10 Kevin Marshall 12.01.73 CAN 1.47,49 Calgary 15.01.2000
11 Derek Parra 15.03.70 USA 1.47,55 Calgary 15.01.2000
12 Rintje Ritsma 13.04.70 NED 1.47,57 Calgary 28.03.1998
13 Christian Breuer 03.11.76 GER 1.47,62 Calgary 20.03.1999
14 Yusuke Imai 20.09.77 JPN 1.47,62 Calgary 29.01.2000
15 Jeroen Straathof 18.11.72 NED 1.47,76 Calgary 19.02.1999
16 Martin Hersman 26.02.74 NED 1.47,78 Calgary 23.01.2000
17 Cédric Kuentz 15.11.73 FRA 1.47,82 Calgary 29.01.2000
18 Nick Pearson 13.08.79 USA 1.47,93 Calgary 15.01.2000
19 KC Boutiette 11.04.70 USA 1.48,13 Calgary 15.01.2000
20 Janne Hänninen 16.08.75 FIN 1.48,24 Calgary 27.11.1998
21 Sergey Tsybenko 09.12.73 KAZ 1.48,27 Calgary 29.01.2000
22 Mark Tuitert 04.04.80 NED 1.48,44 Calgary 18.03.2000
23 Emiel de Jager 28.04.78 NED 1.48,47 Calgary 18.03.2000
24 Phillippe Marois 13.10.80 CAN 1.48,48 Calgary 18.03.2000
25 Hiroyuki Noake 24.08.74 JPN 1.48,53 Calgary 28.03.1998
26 Mark Knoll 26.07.76 CAN 1.48,54 Calgary 15.01.2000
27 Aleksandr Kibalko 25.10.73 RUS 1.48,62 Calgary 29.01.2000
28 Eskil Ervik 11.01.75 NOR 1.48,66 Calgary 29.01.2000
29 Petter Andersen 02.01.74 NOR 1.48,69 Calgary 29.01.2000
30 Jeremy Wotherspoon 26.10.76 CAN 1.48,75 Calgary 15.01.2000
MEN  -  3000 M
1 Steven Elm 12.08.75 CAN 3.43,76 Calgary 17.03.2000
2 Jochem Uytdehaage 09.07.76 NED 3.44,88 Calgary 11.03.2000
3 Gianni Romme 12.02.73 NED 3.45,36 Calgary 14.08.1999
4 Erben Wennemars 01.11.75 NED 3.46,37 Calgary 14.08.1999
5 Roberto Sighel 17.02.67 ITA 3.46,80 Calgary 19.03.1999
6 Ralf van de Rijst 16.03.77 NED 3.47,19 Calgary 23.01.2000
7 Bob de Jong 13.11.76 NED 3.47,97 Calgary 22.01.2000
8 Bart Veldkamp 22.11.67 BEL 3.48,26 Calgary 19.03.1999
9 Mark Tuitert 04.04.80 NED 3.48,56 Calgary 19.03.1999
10 Takahiro Nozaki 19.11.74 JPN 3.48,91 Calgary 14.08.1999
11 Jondon Trevena 10.07.72 USA 3.49,08 Calgary 17.03.2000
12 Christian Breuer 03.11.76 GER 3.49,25 Calgary 19.03.1999
13 Jakko Jan Leeuwangh 09.09.72 NED 3.49,61 Calgary 14.08.1999
14 Mark Knoll 26.07.76 CAN 3.49,90 Calgary 11.12.1999
15 Carl Verheijen 26.05.75 NED 3.49,97 Calgary 20.03.1998
16 Maurice van de Dool 19.07.80 NED 3.50,61 Calgary 17.03.2000
17 Dezideriu Horvath 07.04.70 ROM 3.50,72 Calgary 26.11.1999
18 Bjarne Rykkje 15.10.78 NED 3.50,97 Calgary 17.03.2000
19 Emiel de Jager 28.04.78 NED 3.51,23 Calgary 17.03.2000
20 Ron Macky 27.09.81 USA 3.51,43 Calgary 26.11.1999
21 Alexander Baumgärtel 28.09.72 GER 3.51,81 Calgary 23.01.2000
22 Jeroen Straathof 18.11.72 NED 3.51,87 Calgary 15.08.1998
23 René Taubenrauch 31.01.74 GER 3.52,09 Calgary 23.01.2000
24 Yuri Solinger 19.08.79 NED 3.52,48 Calgary 19.03.1999
25 Lucas Mills 23.02.79 USA 3.52,55 Calgary 17.03.2000
26 Dennis van der Gun 24.11.78 NED 3.52,57 Calgary 19.03.1999
27 Jelmer Beulenkamp 16.07.77 NED 3.52,67 Heerenveen 25.02.1998
Witold Mazur 03.05.73 POL 3.52,67 Calgary 23.01.2000
29 Phillippe Marois 13.10.80 CAN 3.52,84 Calgary 17.03.2000
30 Jens Boden 29.08.78 GER 3.52,89 Calgary 22.01.2000
MEN  -  5000 M
1 Gianni Romme 12.02.73 NED 6.18,72 Calgary 30.01.2000
2 Bob de Jong 13.11.76 NED 6.25,40 Nagano 03.03.2000
3 Rintje Ritsma 13.04.70 NED 6.25,55 Calgary 27.03.1998
4 Frank Dittrich 23.12.67 GER 6.25,78 Calgary 30.01.2000
5 Bart Veldkamp 22.11.67 BEL 6.26,47 Calgary 20.03.1999
6 Keiji Shirahata 08.10.73 JPN 6.26,90 Calgary 30.01.2000
7 Vadim Sayutin 31.01.70 RUS 6.27,50 Hamar 06.02.1999
8 Jochem Uytdehaage 09.07.76 NED 6.27,54 Calgary 16.03.2000
9 Remi Hereide 25.03.73 NOR 6.28,98 Calgary 27.03.1998
10 Eskil Ervik 11.01.75 NOR 6.29,22 Hamar 06.02.1999
11 Roberto Sighel 17.02.67 ITA 6.29,46 Calgary 30.01.2000
12 Kjell Storelid 24.10.70 NOR 6.30,05 Hamar 06.02.1999
13 Knut Morgenstern 10.12.75 GER 6.30,16 Calgary 30.01.2000
14 Sicco Janmaat 22.11.78 NED 6.30,32 Calgary 30.01.2000
15 Carl Verheijen 26.05.75 NED 6.31,13 Calgary 30.01.2000
16 Alexander Baumgärtel 28.09.72 GER 6.31,52 Calgary 30.01.2000
17 Steven Elm 12.08.75 CAN 6.31,85 Calgary 18.12.1999
Ralf van de Rijst 16.03.77 NED 6.31,85 Calgary 16.03.2000
19 Lasse Sætre 10.03.74 NOR 6.32,72 Calgary 30.01.2000
20 Sergey Tsybenko 09.12.73 KAZ 6.32,92 Calgary 30.01.2000
Ids Postma 28.12.73 NED 6.32,92 Calgary 30.01.2000
22 Takahiro Nozaki 19.11.74 JPN 6.33,05 Calgary 30.01.2000
23 Mark Tuitert 04.04.80 NED 6.33,26 Calgary 20.03.1999
24 Hiroyuki Noake 24.09.74 JPN 6.33,49 Calgary 30.01.2000
25 Øystein Grødum 15.02.77 NOR 6.33,68 Calgary 16.03.2000
26 Jondon Trevena 10.07.72 USA 6.33,85 Calgary 30.01.2000
27 Brigt Rykkje 16.06.75 NOR 6.33,93 Calgary 27.03.1998
28 Kevin Marshall 12.01.73 CAN 6.34,37 Calgary 30.01.2000
29 Derrek Parra 15.03.70 USA 6.34,43 Calgary 14.01.2000
30 Martin Feigenwinter 20.03.70 SUI 6.34,84 Calgary 30.01.2000
MEN  -  10.000 M
1 Gianni Romme 12.02.73 NED 13.08,71 Calgary 29.03.1998
2 Bob de Jong 13.11.76 NED 13.21,74 Nagano 05.03.2000
3 Jochem Uytdehaage 09.07.76 NED 13.26,3 Calgary