The Official Homepage  
by ITweb Online As  

 
 
WORLD "Top 20" SEASON BEST  1999/2000

Compiled by Magne Teigen, WSSSA-Skøytenytt

     
MEN  -  500 M    
1 Jeremy Wotherspoon 26.10.1976 CAN 34,63 Calgary 29.01.
2 Michael Ireland 03.01.1974 CAN 34,66 Calgary 18.03.
3 Jan Bos 29.03.1975 NED 35,05 Calgary 29.01.
4 Minetaka Sasabuchi 27.04.1976 JPN 35,08 Calgary 29.01.
5 Syoji Kato 22.11.1972 JPN 35,10 Calgary 18.03.
  Toyoki Takeda 09.01.1974 JPN 35,10 Calgary 29.01.
7 Junichi Inoue 26.12.1971 JPN 35,13 Calgary 19.03.
8 Patrick Bouchard 24.04.1973 CAN 35,18 Calgary 29.01.
9 Hiroyasu Shimizu 27.02.1974 JPN 35,19 Nagano 04.03.
10 Manabu Horii 19.02.1972 JPN 35,30 Calgary 18.03.
11 Jae-Bong Choi 19.06.1980 KOR 35,32 Calgary 29.01.
Casey FitzRandolph 21.01.1975 USA 35,32 Calgary 29.01.
13 Erben Wennemars 01.11.1975 NED 35,33 Calgary 29.01.
14 Kevin Overland 08.06.1974 CAN 35,43 Calgary 12.01.
15 Yutaro Shinohara 26.09.1976 JPN 35,49 Calgary 19.03.
16 Ermanno Ioriatti 04.10.1975 ITA 35,51 Calgary 29.01.
17 Jakko Jan Leeuwangh 09.09.1972 NED 35,53 Calgary 29.01.
Dmitry Dorofeyev 13.11.1976 RUS 35,53 Calgary 16.01.
19 Michael Künzel 24.05.1973 GER 35,54 Calgary 29.01.
20 Janne Hänninen 16.08.1975 FIN 35,63 Calgary 29.01.
MEN  -  1000 M
1 Jeremy Wotherspoon 26.10.1976 CAN 1.08,34 Calgary 12.02.
2 Jan Bos 29.03.1975 NED 1.08,72 Calgary 18.03.
3 Erben Wennemars 01.11.1975 NED 1.08,87 Calgary 18.03.
4 Michael Ireland 03.01.1974 CAN 1.09,01 Calgary 12.01.
5 Ådne Søndrål 10.05.1971 NOR 1.09,18 Calgary 30.01.
6 Jakko Jan Leeuwangh 09.09.1972 NED 1.09,31 Calgary 30.01.
7 Jason Parker 13.05.1975 CAN 1.09,39 Calgary 30.01.
8 Hiroyasu Shimizu 27.02.1974 JPN 1.09,44 Calgary 30.01.
9 Yusuke Imai 20.09.1977 JPN 1.09,46 Calgary 30.01.
10 Toyoki Takeda 09.01.1974 JPN 1.09,52 Calgary 30.01.
11 Kevin Overland 08.06.1974 CAN 1.09,56 Calgary 12.01.
12 Casey FitzRandolph 21.01.1975 USA 1.09,72 Calgary 30.01.
13 Patrick Bouchard 24.04.1973 CAN 1.09,75 Calgary 30.01.
14 Kyu-Hyuk Lee 16.03.1978 KOR 1.09,78 Calgary 30.01.
15 Jae-Bong Choi 19.06.1980 KOR 1.09,79 Calgary 30.01.
Petter Andersen 02.01.1974 NOR 1.09,79 Calgary 30.01.
17 Junichi Inoue 26.12.1971 JPN 1.09,98 Calgary 30.01.
18 Janne Hänninen 16.08.1975 FIN 1.10,07 Calgary 30.01.
19 Manabu Horii 19.02.1972 JPN 1.10,08 Calgary 18.03.
20 Sergey Klevchenya 21.01.1971 RUS 1.10,14 Calgary 30.01.
MEN  -  1500 M
1 Jakko Jan Leeuwangh 09.09.1972 NED 1.45,56 Calgary 29.01.
2 Erben Wennemars 01.11.1975 NED 1.46,16 Calgary 16.03.
3 Ådne Søndrål 10.05.1971 NOR 1.46,24 Calgary 29.01.
4 Jan Bos 29.03.1975 NED 1.46,25 Calgary 16.03.
5 Jason Parker 13.05.1975 CAN 1.46,93 Calgary 15.01.
6 Steven Elm 12.08.1975 CAN 1.47,00 Calgary 18.03.
7 Ids Postma 28.12.1973 NED 1.47,17 Calgary 29.01.
8 Ralf van de Rijst 16.03.1977 NED 1.47,29 Calgary 11.03.
9 Kevin Marshall 12.01.1973 CAN 1.47,49 Calgary 15.01.
10 Roberto Sighel 17.02.1967 ITA 1.47,53 Calgary 29.01.
11 Derek Parra 15.03.1970 USA 1.47,55 Calgary 15.01.
12 Yusuke Imai 20.09.1977 JPN 1.47,62 Calgary 29.01.
13 Martin Hersman 26.02.1974 NED 1.47,78 Calgary 23.01.
14 Cédric Kuentz 15.11.1973 FRA 1.47,82 Calgary 29.01.
15 Nick Pearson 13.08.1979 USA 1.47,93 Calgary 15.01.
16 Jeroen Straathof 18.11.1972 NED 1.47,97 Calgary 16.03.
17 KC Boutiette 11.04.1970 USA 1.48,13 Calgary 15.01.
18 Sergey Tsybenko 09.12.1973 KAZ 1.48,27 Calgary 29.01.
19 Mark Tuitert 04.04.1980 NED 1.48,44 Calgary 18.03.
20 Emiel de Jager 28.04.1978 NED 1.48,47 Calgary 18.03.
MEN  -  3000 M
1 Steven Elm 12.08.1975 CAN 3.43,76 Calgary 17.03.
2 Jochem Uytdehaage 09.07.1976 NED 3.44,88 Calgary 11.03.
3 Gianni Romme 12.02.1973 NED 3.45,36 Calgary 14.08.
4 Erben Wennemars 01.11.1975 NED 3.46,37 Calgary 14.08.
5 Ralf van de Rijst 16.03.1977 NED 3.47,19 Calgary 23.01.
6 Bob de Jong 13.11.1976 NED 3.47,97 Calgary 22.01.
7 Takahiro Nozaki 19.11.1974 JPN 3.48,91 Calgary 14.08.
8 Jondon Trevena 10.07.1972 USA 3.49,08 Calgary 17.03.
9 Mark Tuitert 04.04.1980 NED 3.49,51 Calgary 17.03.
10 Jakko Jan Leeuwangh 09.09.1972 NED 3.49,61 Calgary 14.08.
11 Mark Knoll 26.07.1976 CAN 3.49,90 Calgary 11.12.
12 Maurice van de Dool 19.07.1980 NED 3.50,61 Calgary 17.03.
13 Dezideriu Horvath 07.04.1970 ROM 3.50,72 Calgary 26.11.
14 Carl Verheijen 26.05.1975 NED 3.50,80 Calgary 23.01.
15 Bjarne Rykkje 15.10.1978 NED 3.50,97 Calgary 17.03.
16 Emiel de Jager 28.04.1978 NED 3.51,23 Calgary 17.03.
17 Ron Macky 27.09.1981 USA 3.51,43 Calgary 26.11.
18 Alexander Baumgärtel 28.09.1972 GER 3.51,81 Calgary 23.01.
19 René Taubenrauch 31.01.1974 GER 3.52,09 Calgary 23.01.
20 Lucas Mills 23.02.1979 USA 3.52,55 Calgary 17.03.
MEN  -  5000 M
1 Gianni Romme 12.02.1973 NED 6.18,72 Calgary 30.01.
2 Bob de Jong 13.11.1976 NED 6.25,40 Nagano 03.03.
3 Frank Dittrich 23.12.1967 GER 6.25,78 Calgary 30.01.
4 Keiji Shirahata 08.10.1973 JPN 6.26,90 Calgary 30.01.
5 Jochem Uytdehaage 09.07.1976 NED 6.27,54 Calgary 16.03.
6 Roberto Sighel 17.02.1967 ITA 6.29,46 Calgary 30.01.
7 Knut Morgenstern 10.12.1975 GER 6.30,16 Calgary 30.01.
8 Sicco Janmaat 22.11.1978 NED 6.30,32 Calgary 30.01.
9 Eskil Ervik 11.01.1975 NOR 6.30,53 Hamar 15.01.
10 Carl Verheijen 26.05.1975 NED 6.31,13 Calgary 30.01.
11 Remi Hereide 25.03.1973 NOR 6.31,45 Calgary 30.01.
12 Alexander Baumgärtel 28.09.1972 GER 6.31,52 Calgary 30.01.
13 Steven Elm 12.08.1975 CAN 6.31,85 Calgary 18.12.
Ralf van de Rijst 16.03.1977 NED 6.31,85 Calgary 16.03.
15 Lasse Sætre 10.03.1974 NOR 6.32,72 Calgary 30.01.
16 Sergey Tsybenko 09.12.1973 KAZ 6.32,92 Calgary 30.01.
Ids Postma 28.12.1973 NED 6.32,92 Calgary 30.01.
18 Takahiro Nozaki 19.11.1974 JPN 6.33,05 Calgary 30.01.
19 Rintje Ritsma 13.04.1970 NED 6.33,17 Heerenveen  20.02.
20 Bart Veldkamp 22.11.1967 BEL 6.33,35 Hamar 15.01.
MEN  -  10.000 M
1 Gianni Romme 12.02.1973 NED 13.12,27 Nagano 05.03.
2 Bob de Jong 13.11.1976 NED 13.21,74 Nagano 05.03.
3 Frank Dittrich 23.12.1967 GER 13.27,93 Nagano 05.03.
4 Jochem Uytdehaage 09.07.1976 NED 13.34,14 Calgary 17.03.
5 Brigt Rykkje 16.06.1975 NED 13.34,69 Calgary 17.03.
6 Knut Morgenstern 10.12.1975 GER 13.34,98 Hamar 16.01.
7 Lasse Sætre 10.03.1974 NOR 13.35,46 Nagano 05.03.
8 Bart Veldkamp 22.11.1967 BEL 13.35,47 Nagano 05.03.
9 Eskil Ervik 11.01.1975 NOR 13.37,96 Hamar 19.12.
10 Keiji Shirahata 08.10.1973 JPN 13.38,14 Nagano 05.03.
11 Roberto Sighel 17.02.1967 ITA 13.38,71 Hamar 16.01.
12 Rintje Ritsma 13.04.1970 NED 13.42,48 Hamar 16.01.
13 Steven Elm 12.08.1975 CAN 13.43,21 Calgary 19.12.
14 Reidar Bohlin Borgersen 10.04.1980 NOR 13.43,73 Calgary 17.03.
15 Alexander Baumgärtel 28.09.1972 GER 13.44,04 Heerenveen  21.11.
16 Stian Bjørge 31.07.1976 NOR 13.44,29 Calgary 17.03.
17 Vadim Sayutin 31.12.1970 RUS 13.44,69 Hamar 16.01.
18 Carl Verheijen 26.05.1975 NED 13.46,09 Heerenveen  21.11.
19 Sicco Janmaat 22.11.1978 NED 13.47,20 Hamar 16.01.
20 René Taubenrauch 31.01.1974 GER 13.47,97 Heerenveen  21.11.
LADIES  -  500 M
1 Catriona LeMay Doan 23.12.1970 CAN 37,97 Calgary 12.01.
2 Svetlana Zhurova 07.01.1972 RUS 38,00 Calgary 11.01.
3 Tomomi Okazaki 07.09.1971 JPN 38,02 Calgary 29.01.
4 Susan Auch 01.03.1966 CAN 38,09 Calgary 18.03.
5 Andrea Nuyt 10.07.1974 NED 38,15 Calgary 29.01.
6 Monique Garbrecht 11.12.1968 GER 38,24 Calgary 29.01.
7 Eriko Sanmiya 19.09.1974 JPN 38,38 Calgary 29.01.
8 Edel Therese Høiseth 27.01.1966 NOR 38,40 Calgary 29.01.
9 Marianne Timmer 03.10.1974 NED 38,43 Calgary 15.01.
10 Chris Witty 23.06.1975 USA 38,48 Calgary 29.01.
11 Sabine Völker 11.05.1973 GER 38,56 Calgary 29.01.
12 Sayuri Osuga 27.10.1980 JPN 38,58 Calgary 29.01.
13 Aki Tonoike 03.03.1979 JPN 38,75 Calgary 29.01.
14 Tomomi Shimizu 04.12.1978 JPN 38,92 Calgary 29.01.
15 Manli Wang 07.03.1973 CHN 38,92 Nagano 03.03.
16 Chiara Simionato 04.07.1975 ITA 39,10 Calgary 29.01.
17 Amy Sannes 03.02.1977 USA 39,11 Calgary 29.01.
18 Yvonne Leever 29.08.1976 NED 39,15 Calgary 29.01.
19 Yukari Watanabe 28.04.1981 JPN 39,16 Calgary 19.03.
20 Tatyana Danshina 20.06.1975 RUS 39,16 Calgary 15.01.
Elizabeth Ochowicz 15.12.1983 USA 39,26 Calgary 18.03.
LADIES  -  1000 M
1 Edel Therese Høiseth 27.01.1966 NOR 1.15,37 Calgary 30.01.
2 Chris Witty 23.06.1975 USA 1.15,59 Calgary 30.01.
3 Monique Garbrecht 11.12.1968 GER 1.15,62 Calgary 30.01.
4 Andrea Nuyt 10.07.1974 NED 1.15,63 Calgary 30.01.
5 Emese Hunyady 04.03.1966 AUT 1.15,99 Calgary 30.01.
6 Svetlana Zhurova 07.01.1972 RUS 1.16,10 Calgary 30.01.
7 Catriona LeMay Doan 23.12.1970 CAN 1.16,20 Calgary 30.01.
8 Tomomi Okazaki 07.09.1971 JPN 1.16,21 Calgary 30.01.
9 Sabine Völker 11.05.1973 GER 1.16,23 Calgary 30.01.
10 Cindy Overland 19.02.1976 CAN 1.16,23 Calgary 11.12.
11 Eriko Sanmiya 19.09.1974 JPN 1.16,25 Calgary 30.01.
12 Susan Auch 01.03.1966 CAN 1.16,48 Calgary 18.03.
13 Chiara Simionato 04.07.1975 ITA 1.16,69 Calgary 30.01.
14 Marianne Timmer 03.10.1974 NED 1.16,71 Nagano 04.03.
15 Aki Tonoike 03.03.1979 JPN 1.16,79 Calgary 30.01.
16 Amy Sannes 03.02.1977 USA 1.17,07 Calgary 12.02.
17 Annamarie Thomas 15.09.1971 NED 1.17,20 Calgary 30.01.
18 Claudia Pechstein 22.02.1972 GER 1.17,30 Calgary 22.01.
19 Sayuri Osuga 27.10.1980 JPN 1.17,33 Calgary 18.03.
20 Becky Sundstrom 10.05.1976 USA 1.17,76 Calgary 12.02.
Sandra 't Hart 30.08.1974 NED 1.17,81 Calgary 18.03.
LADIES  -  1500 M
1 Claudia Pechstein 22.02.1972 GER 1.56,28 Calgary 29.01.
2 Gunda Niemann-Stirnemann 07.09.1966 GER 1.56,72 Calgary 29.01.
3 Anni Friesinger 11.01.1977 GER 1.56,78 Calgary 29.01.
4 Maki Tabata 09.11.1974 JPN 1.57,12 Calgary 29.01.
5 Emese Hunyady 04.03.1966 AUT 1.57,54 Calgary 29.01.
6 Cindy Overland 19.02.1976 CAN 1.57,67 Calgary 23.10.
7 Jennifer Rodriguez 08.06.1976 USA 1.57,76 Calgary 23.10.
8 Annamarie Thomas 15.09.1971 NED 1.58,08 Calgary 29.01.
9 Renate Groenewold 08.10.1976 NED 1.58,17